Model NO.: DHS-GE04A
Condition: Used
Seat Foam: 50# PU Mold Foam
Chair Interior: High Quality Steel Frame
Arm: Aluminum
Color: Optional
Fabric: PU Leather
Chair Mechanism: Multifunction(Lifting,Tilting & 3-Level Lockable)
Gas Lift: 80-80# (Passed BIFMA)
Footbase: Radius 350mm, Aluminum (Passed BIFMA)
Castors: Diameter 60mm, PU (Passed BIFMA)
Defects Liability Period: 1 Year Without People Damaged
Trademark: TEVSON
Transport Package: Carton
Specification: L615*W610(seat bag: W480*D460)*H1130mm
Origin: Inland China
HS Code: 9401719000
Model NO.: DHS-GE04A
Condition: Used
Seat Foam: 50# PU Mold Foam
Chair Interior: High Quality Steel Frame
Arm: Aluminum
Color: Optional
Fabric: PU Leather
Chair Mechanism: Multifunction(Lifting,Tilting & 3-Level Lockable)
Gas Lift: 80-80# (Passed BIFMA)
Footbase: Radius 350mm, Aluminum (Passed BIFMA)
Castors: Diameter 60mm, PU (Passed BIFMA)
Defects Liability Period: 1 Year Without People Damaged
Trademark: TEVSON
Transport Package: Carton
Specification: L615*W610(seat bag: W480*D460)*H1130mm
Origin: Inland China
HS Code: 9401719000
Chair Informtion | ||
Chair type | Boss Luxury Ergonomic Leather Office Chair Computer Chair | |
Material | Aluminum, PU leather, PU mold foam and plastic | |
Overall dimension | L615*W610(seat bag: W480*D460)*H1130mm | |
Package size | 1030*660*360mm (1pcs/ctn) | |
Weight | N/W: | 21kg/ctn |
G/W: | 23kg/ctn | |
Loading Qty | 20' GP | 114pcs |
40' GP | 220pcs | |
40' HQ | 277pcs |
Order & Shippment Information | ||
Trade term | EXW/FOB/CIF | |
Loading port | Rongqi, Guangzhou, Shenzhen | |
Payment term | T/T; Western Union; (30% before production, 70% before shipment) | |
Leadtime | 7-30 days after receiving the deposit | |
Leather Chair Guarantee | 1 year | |
OEM | Acceptable |
Chair Informtion | ||
Chair type | Boss Luxury Ergonomic Leather Office Chair Computer Chair | |
Material | Aluminum, PU leather, PU mold foam and plastic | |
Overall dimension | L615*W610(seat bag: W480*D460)*H1130mm | |
Package size | 1030*660*360mm (1pcs/ctn) | |
Weight | N/W: | 21kg/ctn |
G/W: | 23kg/ctn | |
Loading Qty | 20' GP | 114pcs |
40' GP | 220pcs | |
40' HQ | 277pcs |
Order & Shippment Information | ||
Trade term | EXW/FOB/CIF | |
Loading port | Rongqi, Guangzhou, Shenzhen | |
Payment term | T/T; Western Union; (30% before production, 70% before shipment) | |
Leadtime | 7-30 days after receiving the deposit | |
Leather Chair Guarantee | 1 year | |
OEM | Acceptable |
Rechargeable Toothbrush,Rechargeable Electric Toothbrush,Waterproof Rotary Electric Toothbrush,Waterproof Electric Toothbrush
GUANGZHOU WANYUAN INDUSTRIAL CO.,LTD. , https://www.wanyuanfuture.com