Description | Model | Capacity | Dimensions(cm) | Pckage | Carton Size(cm) | Unit CBM  (m³) |
||||||
Top | Btm | High | Pcs /bag |
Bags /ctn |
Pcs /ctn |
L | M | H | ||||
Plastic cup (PET) |
DC1P | 1oz/30ml | 4.5 | 2.9 | 4.2 | 100 | 50 | 5000 | 52 | 24 | 45.5 | 0.056784 |
DC2P | 2oz/60ml | 6.2 | 4.2 | 3.1 | 100 | 25 | 2500 | 46 | 32.5 | 33 | 0.049335 | |
DC3P | 3oz/100ml | 6.2 | 3.9 | 5.9 | 100 | 25 | 2500 | 55 | 32.5 | 33 | 0.05899 | |
DC4P | 4oz/120ml | 7.4 | 5.2 | 3.6 | 50 | 20 | 1000 | 38.5 | 31 | 27 | 0.03222 | |
DC5P | 5oz/150ml | 7.4 | 4.2 | 6.9 | 50 | 20 | 1000 | 38.5 | 31 | 30 | 0.035805 | |
DC7P | 7oz/210ml | 7.4 | 4.4 | 8.6 | 50 | 20 | 1000 | 38.5 | 31 | 35 | 0.04177 | |
DC8P | 8oz/240ml | 7.8 | 4.6 | 8.4 | 50 | 20 | 1000 | 40.5 | 32.5 | 37 | 0.0487 | |
DC9P | 9oz/275ml | 7.8 | 4.7 | 9.9 | 50 | 20 | 1000 | 40.5 | 32.5 | 37 | 0.0487 | |
DC10P | 10oz/300ml | 8.4 | 4.9 | 10.7 | 50 | 20 | 1000 | 43.5 | 35 | 44 | 0.06699 | |
DC11P | 11oz/330ml | 9.2 | 5.8 | 8.5 | 50 | 20 | 1000 | 47.5 | 38 | 47 | 0.08484 | |
DC12P | 12oz/375ml | 9.2 | 5.7 | 11 | 50 | 20 | 1000 | 47.5 | 38 | 45 | 0.08123 | |
DC14P | 14oz/400ml | 9.8 | 5.4 | 10 | 50 | 20 | 1000 | 50.5 | 41 | 42 | 0.08696 | |
DC15P | 15oz/425ml | 9 | 5.6 | 11.5 | 50 | 20 | 1000 | 46.5 | 37.5 | 46 | 0.08021 | |
DC16P | 16oz/500ml | 9.8 | 6.3 | 12.1 | 50 | 20 | 1000 | 50.5 | 41 | 48 | 0.099384 | |
DC20P | 20oz/600ml | 9.8 | 5.8 | 13.6 | 50 | 20 | 1000 | 50 | 41 | 48 | 0.09938 | |
DC24P | 24oz/700ml | 9.8 | 5.9 | 15 | 50 | 20 | 1000 | 50.5 | 41 | 54 | 0.11181 |
Plastic lid (PET) |
Model | Lid shape | Pckage | Carton Size(cm) | Unit CBM  (m³) |
|||||
Flat | Dome | Pcs/bag | Bags/ctn | Pcs/ctn | L | M | H | |||
DF-98 | * | Â | 100 | 10 | 1000 | 41Â | 22 | 52 | 0.046904 | |
DF-95 | * | Â | 100 | 10 | 1000 | 47.5 | 21.5 | 52 | 0.053105 | |
DF-92 | * | Â | 100 | 10 | 1000 | 43.5 | 21.5 | 52 | 0.048633 | |
DF-90 | * | Â | 100 | 10 | 1000 | 41 | 21.5 | 51 | 0.045838 | |
DF-84 | * | Â | 100 | 10 | 1000 | 41.5 | 20 | 49 | 0.04067 | |
DF-78 | * | Â | 100 | 10 | 1000 | 42.5 | 19 | 44.5 | 0.035934 | |
DF-74 | * | Â | 100 | 10 | 1000 | 42.5 | 19 | 44.5 | 0.035933 | |
DF-62 | * | Â | 100 | 10 | 1000 | 43.5 | 18 | 42.5 | 0.033277 | |
DF-45 | * | Â | 100 | 10 | 1000 | 44.5 | 17 | 41 | 0.031016 | |
DD-100 | Â | * | 100 | 25 | 2500 | 41 | 33.5 | 34.5 | 0.047385 | |
DD-98 | Â | * | 100 | 50 | 5000 | 50 | 33.5 | 26.5 | 0.044387 | |
DD95 | Â | * | 100 | 10 | 1000 | 43 | 22 | 52.5 | 0.049665 | |
DD-92 | Â | * | 100 | 10 | 1000 | 42.5 | 21 | 51 | 0.045517 | |
DD92A | Â | * | 100 | 10 | 1000 | 46 | 21.5 | 50.5 | 0.049944 | |
DD-90 | Â | * | 100 | 10 | 1000 | 40.5 | 20 | 49 | 0.03969 | |
DD-84 | Â | * | 100 | 10 | 1000 | 53 | 20 | 49.5 | 0.05247 | |
DD-78 | Â | * | 100 | 10 | 1000 | 41.5 | 20 | 48 | 0.03984 | |
DD-74 | Â | * | 100 | 10 | 1000 | 40.5 | 19 | 44.5 | 0.034242 | |
DN90 | inner lining | 100 | 10 | 1000 | 40.5 | 19 | 44.5 | 0.034242 | ||
DN84 | inner lining | 100 | 50 | 1000 | 40.5 | 19 | 44.5 | 0.034242 |
***Why Choose Us?
1) Good Price: Competitive price.
2) Good Service: Professional shipping service
3) Low MOQ: Small quantity is acceptable for most designs
4) Good Quality: FDA standard Eco-friendly food safety grade
5) OEM Accepted: Customized designs and OEM & ODM orders are welcomed.
***FAQ
Q1:The product is BPA free and food grade?
Re:Sure,FDA SGS EU approval,BPA free and food grade.
Q2:What is your MOQ?
Re:50000pcs but any small trial orders is welcome but the price more expensive.
Q3:Can I print my company logo and customized color?
Re:Yes, custom color and logo is welcome,please send the vector files for the logo
and tell us the PMS color.
Q4:What is your standard packaging?
Re:polybag/mater carton,custom packaging also available.
Q5:May I know your payment terms?
1.30% T/T deposit,70% balance will be paid before shipping.
2.L/C at sight.
2.negotiation.
Further questions please contact with sales to get the answers. IKOPU Plastic cups for choice.Thanks for your support.
Description | Model | Capacity | Dimensions(cm) | Pckage | Carton Size(cm) | Unit CBM  (m³) |
||||||
Top | Btm | High | Pcs /bag |
Bags /ctn |
Pcs /ctn |
L | M | H | ||||
Plastic cup (PET) |
DC1P | 1oz/30ml | 4.5 | 2.9 | 4.2 | 100 | 50 | 5000 | 52 | 24 | 45.5 | 0.056784 |
DC2P | 2oz/60ml | 6.2 | 4.2 | 3.1 | 100 | 25 | 2500 | 46 | 32.5 | 33 | 0.049335 | |
DC3P | 3oz/100ml | 6.2 | 3.9 | 5.9 | 100 | 25 | 2500 | 55 | 32.5 | 33 | 0.05899 | |
DC4P | 4oz/120ml | 7.4 | 5.2 | 3.6 | 50 | 20 | 1000 | 38.5 | 31 | 27 | 0.03222 | |
DC5P | 5oz/150ml | 7.4 | 4.2 | 6.9 | 50 | 20 | 1000 | 38.5 | 31 | 30 | 0.035805 | |
DC7P | 7oz/210ml | 7.4 | 4.4 | 8.6 | 50 | 20 | 1000 | 38.5 | 31 | 35 | 0.04177 | |
DC8P | 8oz/240ml | 7.8 | 4.6 | 8.4 | 50 | 20 | 1000 | 40.5 | 32.5 | 37 | 0.0487 | |
DC9P | 9oz/275ml | 7.8 | 4.7 | 9.9 | 50 | 20 | 1000 | 40.5 | 32.5 | 37 | 0.0487 | |
DC10P | 10oz/300ml | 8.4 | 4.9 | 10.7 | 50 | 20 | 1000 | 43.5 | 35 | 44 | 0.06699 | |
DC11P | 11oz/330ml | 9.2 | 5.8 | 8.5 | 50 | 20 | 1000 | 47.5 | 38 | 47 | 0.08484 | |
DC12P | 12oz/375ml | 9.2 | 5.7 | 11 | 50 | 20 | 1000 | 47.5 | 38 | 45 | 0.08123 | |
DC14P | 14oz/400ml | 9.8 | 5.4 | 10 | 50 | 20 | 1000 | 50.5 | 41 | 42 | 0.08696 | |
DC15P | 15oz/425ml | 9 | 5.6 | 11.5 | 50 | 20 | 1000 | 46.5 | 37.5 | 46 | 0.08021 | |
Height Adjustable Workstation · SPACE SAVING DESIGN: A Stand Up Desk Store standing workstation provides an ample work surface and functional storage while maintaining a small footprint. ·ERGONOMIC:Mobile stand up desk computer workstation helps you maintain proper laptop placement. ·MOBILE & VERSATILE:This series makes this rolling or fixed computer cart a breeze to move around your office or classroom. This stand-up portable computer office desk and can also be used as a speaker's podium. ·BUILT-TO-LAST: A sturdy steel frame with a durable powder coat finish ensure this standing Laptop Cart stands up to heavy daily use. ·HEIGHT ADJUSTABLE: The standing laptop cart can be adjusted. High to find the perfect height for a wide range of users. Computer Desk,Office Workstation Desk,Mobile Workstation Laptop,Adjustable Workstation Desk Foshan Hollin Furniture Co.,Ltd , https://www.foshanhollin.com |